| Usage | Indoor or outdoor residential and medium commercial walls or floors. |
| Sizes Available | 2.3″ x 10″ [6cm x 25cm] |
| Sqft/piece | 0.195 sqft/piece |
| Pieces/Box | 32 pieces |
| Sqft/Box | 6.24 sqft |
| LB/Box | 21.50 lbs |
| Colour Variation | V4 [High] |
| Water Absoption | < 0.5% |
| Slip Resistance | > R9 |
| Dynamic C.O.F | ≥ 0.42 |
| Scratch Hardness | MOHs 5 |
| Chemical Resistance | min. UB |
| Visible Surface Abrasion Resistance | PEI 4 |
| Frost Resistance | Required |
| Stain Resistance | > Class 3 |
Technical data is supplied by the manufacturer and is subject to change at any time.





























