| Usage | Indoor or outdoor residential and commercial walls or floors. |
| Sizes Available | 2.5″ x 10″ [6cm x 25cm] |
| Sqft/piece | 0.16 sqft/piece |
| Pieces/Box | 50 pieces |
| Sqft/Box | 8.07 sqft |
| LB/Box | 31 lbs |
| Colour Variation | V1 [little or none] |
| Water Absoption | < 0.5% |
| Bending/Breaking Strength | > 1300N |
| Modulus Of Rupture | > 35N/mm2 |
| Dynamic C.O.F | > 0.42 |
| Slip Resistance | R-9 |
| Chemical Resistance | min. UB |
| Frost Resistance | Required |
| Stain Resistance | > Class 3 |
Technical data is supplied by the manufacturer and is subject to change at any time.






























